McComas Power Index

1993 NCAA Football | Clemson Schedule & Results

Record: 9-3 (ACC, 5-3)

Points For: 198 (16.00 per game) | Points Against: 192 (16.00 per game)

MPI: 0.6680 (24 out of 106) | SOS: 0.4379 (84)

Date Result Opponent Opp MPI (RK) PF PA Game Notes
Sep 04 W @ Nevada-Las Vegas (3-8-0) 0.3083 (87) 24 14  
Sep 11 L Florida State * (12-1-0) 0.8981 (1) 0 57  
Sep 25 W @ Georgia Tech * (5-6-0) 0.4210 (66) 16 13  
Oct 02 W @ North Carolina State * (7-5-0) 0.5319 (41) 20 14  
Oct 09 W Duke * (3-8-0) 0.2937 (92) 13 10  
Oct 16 L @ Wake Forest * (2-9-0) 0.2416 (98) 16 20  
Oct 23 W @ East Tennessee State 27 0  
Oct 30 W @ Maryland * (2-9-0) 0.2589 (97) 29 0  
Nov 06 L North Carolina * (10-3-0) 0.7184 (16) 0 24  
Nov 13 W @ Virginia * (7-5-0) 0.5892 (34) 23 14  
Nov 20 W South Carolina (4-7-0) 0.3869 (77) 16 13  
Dec 31 W Kentucky (6-6-0) 0.4623 (60) 14 13 @ Atlanta, GA
 

* Denotes a conference game.