McComas Power Index

1993 NCAA Football | Arizona State Schedule & Results

Record: 6-5 (Pac 10, 4-4)

Points For: 282 (25.00 per game) | Points Against: 248 (22.00 per game)

MPI: 0.5750 (36 out of 106) | SOS: 0.5616 (19)

Date Result Opponent Opp MPI (RK) PF PA Game Notes
Sep 04 W @ Utah (7-6-0) 0.5121 (43) 38 0  
Sep 18 L Louisville (9-3-0) 0.6895 (22) 17 35  
Sep 25 W @ Oklahoma State (3-8-0) 0.3041 (90) 12 10  
Oct 02 L Oregon State * (4-7-0) 0.3954 (74) 14 30  
Oct 09 L Washington State * (5-6-0) 0.4977 (49) 25 44  
Oct 16 L @ Oregon * (5-6-0) 0.4633 (59) 36 45  
Oct 23 W Stanford * (4-7-0) 0.4137 (68) 38 30  
Oct 30 W @ Washington * (7-4-0) 0.6066 (32) 32 17  
Nov 06 W @ California * (9-4-0) 0.6773 (23) 41 0  
Nov 13 W UCLA * (8-4-0) 0.7099 (19) 9 3  
Nov 26 L @ Arizona * (10-2-0) 0.7758 (11) 20 34  
 

* Denotes a conference game.