McComas Power Index

1990 NCAA Football | Pittsburgh Schedule & Results

Record: 3-7-1 (Eastern Independent, 2-4-1)

Points For: 240 (21.00 per game) | Points Against: 293 (26.00 per game)

MPI: 0.3711 (79 out of 107) | SOS: 0.5760 (10)

Date Result Opponent Opp MPI (RK) PF PA Game Notes
Sep 01 W @ Ohio (1-9-1) 0.1823 (101) 35 3  
Sep 08 W @ Boston College * (4-7-0) 0.3905 (76) 29 6  
Sep 15 L Oklahoma (8-3-0) 0.6881 (19) 10 52  
Sep 22 T Syracuse * (7-4-2) 0.6009 (37) 20 20  
Sep 29 L @ West Virginia * (4-7-0) 0.3647 (83) 24 38  
Oct 13 W @ Rutgers * (3-8-0) 0.2575 (95) 45 21  
Oct 20 L @ Louisville (10-1-1) 0.7796 (4) 20 27  
Oct 27 L @ Notre Dame * (9-3-0) 0.7474 (12) 22 31  
Nov 03 L Miami (Florida) (10-2-0) 0.7689 (9) 0 45  
Nov 10 L @ Temple * (7-4-0) 0.5904 (39) 18 28  
Nov 24 L Penn State * (9-3-0) 0.7395 (15) 17 22  
 

* Denotes a conference game.