McComas Power Index

1990 NCAA Football | Illinois Schedule & Results

Record: 8-4 (Big Ten, 6-2)

Points For: 293 (24.00 per game) | Points Against: 246 (20.00 per game)

MPI: 0.6213 (30 out of 107) | SOS: 0.5019 (54)

Date Result Opponent Opp MPI (RK) PF PA Game Notes
Sep 08 L Arizona (7-5-0) 0.5519 (47) 16 28  
Sep 15 W @ Colorado (11-1-1) 0.8529 (2) 23 22  
Sep 22 W @ Southern Illinois 56 21  
Oct 06 W Ohio State * (7-4-1) 0.5755 (43) 31 20  
Oct 13 W @ Purdue * (2-9-0) 0.2110 (96) 34 0  
Oct 20 W @ Michigan State * (8-3-1) 0.6143 (33) 15 13  
Oct 27 W Wisconsin * (1-10-0) 0.1884 (100) 21 3  
Nov 03 L @ Iowa * (8-4-0) 0.5892 (40) 28 54  
Nov 10 L Michigan * (9-3-0) 0.7269 (16) 17 22  
Nov 17 W Indiana * (6-5-1) 0.4781 (59) 24 10  
Nov 24 W @ Northwestern * (2-9-0) 0.2086 (97) 28 23  
Jan 01 L Clemson (10-2-0) 0.7793 (5) 0 30 @ Tampa, FL
 

* Denotes a conference game.