McComas Power Index

1990 NCAA Football | Boston College Schedule & Results

Record: 4-7 (Eastern Independent, 4-4)

Points For: 190 (17.00 per game) | Points Against: 288 (26.00 per game)

MPI: 0.3905 (76 out of 107) | SOS: 0.5613 (17)

Date Result Opponent Opp MPI (RK) PF PA Game Notes
Sep 08 L Pittsburgh * (3-7-1) 0.3711 (79) 6 29  
Sep 15 L @ Ohio State (7-4-1) 0.5755 (43) 10 31  
Sep 29 W Navy * (5-6-0) 0.4345 (68) 28 17  
Oct 06 W @ Rutgers * (3-8-0) 0.2575 (95) 19 14  
Oct 13 W @ Army * (6-5-0) 0.4657 (61) 41 20  
Oct 20 L @ Penn State * (9-3-0) 0.7395 (15) 21 40  
Oct 27 W West Virginia * (4-7-0) 0.3647 (83) 27 14  
Nov 03 L @ Syracuse * (7-4-2) 0.6009 (37) 6 35  
Nov 10 L Louisville (10-1-1) 0.7796 (4) 10 17  
Nov 17 L Miami (Florida) (10-2-0) 0.7689 (9) 12 42  
Nov 24 L @ Temple * (7-4-0) 0.5904 (39) 10 29  
 

* Denotes a conference game.