Record: 2-10 (Big West, 2-5)
Points For: 179 (14.00 per game) | Points Against: 406 (33.00 per game)
MPI: 0.2559 (92 out of 106) | SOS: 0.5392 (34)
| Date | Result | Opponent | Opp MPI (RK) | PF | PA | Game Notes | |
|---|---|---|---|---|---|---|---|
| Sep 02 | L | Pittsburgh (8-3-1) | 0.6936 (20) | 3 | 38 | ||
| Sep 09 | L | Auburn (10-2-0) | 0.8043 (6) | 0 | 55 | ||
| Sep 16 | L | @ Fresno State * (11-1-0) | 0.7750 (9) | 14 | 27 | ||
| Sep 23 | L | San Jose State * (6-5-0) | 0.5002 (57) | 32 | 41 | ||
| Sep 30 | W | @ Long Beach State * (4-8-0) | 0.3073 (84) | 26 | 25 | ||
| Oct 07 | L | Nevada-Las Vegas * (4-7-0) | 0.3940 (74) | 7 | 30 | ||
| Oct 14 | L | @ Fullerton State * (6-4-1) | 0.5385 (46) | 26 | 35 | ||
| Oct 21 | L | San Diego State (6-5-1) | 0.5251 (48) | 7 | 35 | ||
| Oct 28 | L | Arizona (8-4-0) | 0.6872 (21) | 14 | 38 | ||
| Nov 04 | L | @ Utah State * (4-7-0) | 0.3308 (82) | 10 | 38 | ||
| Nov 11 | L | Hawaii (9-3-1) | 0.6501 (25) | 26 | 34 | ||
| Nov 18 | W | New Mexico State * (0-11-0) | 0.0898 (104) | 14 | 10 | ||
* Denotes a conference game.