Record: 0-11 (Big West, 0-7)
Points For: 162 (14.00 per game) | Points Against: 428 (38.00 per game)
MPI: 0.0898 (104 out of 106) | SOS: 0.4397 (87)
| Date | Result | Opponent | Opp MPI (RK) | PF | PA | Game Notes | |
|---|---|---|---|---|---|---|---|
| Sep 02 | L | Oklahoma (7-4-0) | 0.5986 (36) | 3 | 73 | ||
| Sep 09 | L | New Mexico (2-10-0) | 0.2423 (93) | 13 | 45 | ||
| Sep 16 | L | @ Texas-El Paso (2-10-0) | 0.2202 (97) | 27 | 29 | ||
| Sep 23 | L | Nevada-Las Vegas * (4-7-0) | 0.3940 (74) | 14 | 26 | ||
| Oct 07 | L | Long Beach State * (4-8-0) | 0.3073 (84) | 48 | 55 | ||
| Oct 14 | L | Tulsa (6-6-0) | 0.5143 (52) | 13 | 34 | ||
| Oct 21 | L | @ Utah State * (4-7-0) | 0.3308 (82) | 13 | 28 | ||
| Oct 28 | L | San Jose State * (6-5-0) | 0.5002 (57) | 6 | 34 | ||
| Nov 04 | L | Fullerton State * (6-4-1) | 0.5385 (46) | 10 | 45 | ||
| Nov 11 | L | @ Fresno State * (11-1-0) | 0.7750 (9) | 5 | 45 | ||
| Nov 18 | L | @ Pacific * (2-10-0) | 0.2559 (92) | 10 | 14 | ||
* Denotes a conference game.