Record: 11-1 (South/West Independent, 6-1)
Points For: 455 (37.00 per game) | Points Against: 172 (14.00 per game)
MPI: 0.8600 (3 out of 105) | SOS: 0.5595 (22)
| Date | Result | Opponent | Opp MPI (RK) | PF | PA | Game Notes | |
|---|---|---|---|---|---|---|---|
| Sep 03 | L | Miami (Florida) * (11-1-0) | 0.8860 (2) | 0 | 31 | ||
| Sep 10 | W | @ Southern Mississippi * (10-2-0) | 0.7409 (14) | 49 | 13 | ||
| Sep 17 | W | Clemson (10-2-0) | 0.7790 (9) | 24 | 21 | ||
| Sep 24 | W | @ Michigan State (6-5-1) | 0.5190 (48) | 30 | 7 | ||
| Oct 01 | W | Tulane * (5-6-0) | 0.4533 (62) | 48 | 28 | ||
| Oct 08 | W | @ Georgia Southern | 28 | 10 | |||
| Oct 15 | W | @ East Carolina * (3-8-0) | 0.3161 (87) | 45 | 21 | ||
| Oct 22 | W | @ Louisiana Tech * (4-7-0) | 0.4170 (66) | 66 | 3 | ||
| Nov 05 | W | South Carolina * (8-4-0) | 0.6268 (33) | 59 | 0 | ||
| Nov 12 | W | @ Virginia Tech * (3-8-0) | 0.3563 (77) | 41 | 14 | ||
| Nov 26 | W | @ Florida (7-5-0) | 0.5695 (41) | 52 | 17 | ||
| Jan 02 | W | Auburn (10-2-0) | 0.7632 (11) | 13 | 7 | @ New Orleans, LA | |
* Denotes a conference game.