Record: 6-5 (PCAA, 4-3)
Points For: 250 (22.00 per game) | Points Against: 260 (23.00 per game)
MPI: 0.5161 (50 out of 105) | SOS: 0.4426 (83)
| Date | Result | Opponent | Opp MPI (RK) | PF | PA | Game Notes | |
|---|---|---|---|---|---|---|---|
| Sep 06 | L | San Diego State (8-4-0) | 0.6607 (23) | 24 | 27 | ||
| Sep 20 | W | Western Michigan (3-8-0) | 0.3006 (88) | 14 | 13 | ||
| Sep 27 | L | UCLA (8-3-1) | 0.7148 (14) | 23 | 41 | ||
| Oct 11 | W | Fullerton State * (3-9-0) | 0.2613 (96) | 30 | 20 | ||
| Oct 18 | W | New Mexico State * (1-10-0) | 0.1216 (105) | 38 | 7 | ||
| Oct 25 | L | Fresno State * (9-2-0) | 0.6963 (17) | 12 | 25 | ||
| Nov 01 | W | Utah State * (3-8-0) | 0.3002 (89) | 14 | 3 | ||
| Nov 08 | W | @ Eastern Washington | 35 | 34 | |||
| Nov 15 | L | San Jose State * (10-2-0) | 0.7328 (12) | 14 | 38 | ||
| Nov 22 | L | @ Nevada-Las Vegas * (6-5-0) | 0.4922 (59) | 8 | 31 | ||
| Nov 29 | W | @ Pacific * (4-7-0) | 0.3359 (80) | 38 | 21 | ||
* Denotes a conference game.