Record: 11-3 (WAC, 7-1)
Points For: 442 (31.00 per game) | Points Against: 186 (13.00 per game)
MPI: 0.7306 (18 out of 110) | SOS: 0.4900 (68)
| Date | Result | Opponent | Opp MPI (RK) | PF | PA | Game Notes | |
|---|---|---|---|---|---|---|---|
| Aug 29 | W | Boston College (4-8-0) | 0.3936 (73) | 28 | 14 | @ East Rutherford, NJ | |
| Sep 07 | L | @ UCLA (9-2-1) | 0.7364 (16) | 24 | 27 | ||
| Sep 14 | W | @ Washington (7-5-0) | 0.5522 (40) | 31 | 3 | ||
| Sep 21 | W | Temple (4-7-0) | 0.3482 (87) | 26 | 24 | ||
| Oct 05 | W | Colorado State * (5-7-0) | 0.4455 (62) | 42 | 7 | ||
| Oct 12 | W | @ San Diego State * (5-6-1) | 0.4041 (69) | 28 | 0 | ||
| Oct 19 | W | New Mexico * (3-8-0) | 0.2755 (100) | 45 | 23 | ||
| Oct 26 | L | Texas-El Paso * (1-10-0) | 0.1721 (108) | 16 | 23 | ||
| Nov 02 | W | @ Wyoming * (3-8-0) | 0.2827 (97) | 59 | 0 | ||
| Nov 09 | W | Utah State (3-8-0) | 0.3156 (94) | 44 | 0 | ||
| Nov 16 | W | @ Air Force * (12-1-0) | 0.8175 (8) | 28 | 21 | ||
| Nov 23 | W | @ Utah * (8-4-0) | 0.5794 (35) | 38 | 28 | ||
| Dec 07 | W | Hawaii * (4-6-2) | 0.4184 (67) | 26 | 6 | ||
| Dec 28 | L | Ohio State (9-3-0) | 0.7318 (17) | 7 | 10 | @ Orlando, FL | |
* Denotes a conference game.