Record: 6-6 (PCAA, 3-4)
Points For: 293 (24.00 per game) | Points Against: 253 (21.00 per game)
MPI: 0.4829 (61 out of 110) | SOS: 0.4099 (100)
| Date | Result | Opponent | Opp MPI (RK) | PF | PA | Game Notes | |
|---|---|---|---|---|---|---|---|
| Sep 01 | W | Arizona (7-4-0) | 0.6174 (34) | 27 | 22 | ||
| Sep 08 | W | Boise State | 37 | 21 | |||
| Sep 15 | W | @ Cal Poly-San Luis Obispo | 14 | 0 | |||
| Sep 22 | W | @ Long Beach State * (4-7-0) | 0.3924 (77) | 20 | 17 | ||
| Sep 29 | W | @ New Mexico State * (2-9-0) | 0.2308 (105) | 53 | 24 | ||
| Oct 06 | L | Hawaii (7-4-0) | 0.5842 (39) | 15 | 27 | ||
| Oct 20 | W | @ Utah State * (1-10-0) | 0.2686 (97) | 43 | 18 | ||
| Oct 27 | L | San Jose State * (6-5-0) | 0.5443 (48) | 17 | 18 | ||
| Nov 03 | L | @ Fullerton State * (11-1-0) | 0.8073 (5) | 17 | 20 | ||
| Nov 10 | L | @ Pacific * (4-7-0) | 0.3585 (82) | 6 | 24 | ||
| Nov 17 | L | @ Montana State | 31 | 35 | |||
| Nov 24 | L | Nevada-Las Vegas * (11-2-0) | 0.7562 (6) | 13 | 27 | ||
* Denotes a conference game.