Record: 9-1 (Ivy, 6-1)
Points For: 285 (28.00 per game) | Points Against: 147 (14.00 per game)
MPI: 0.7771 (11 out of 137) | SOS: 0.3819 (126)
| Date | Result | Opponent | Opp MPI (RK) | PF | PA | Game Notes | |
|---|---|---|---|---|---|---|---|
| Sep 19 | W | @ Brown * (3-7-0) | 0.3138 (114) | 28 | 7 | ||
| Sep 26 | W | @ Connecticut | 27 | 18 | |||
| Oct 03 | W | @ Navy (7-4-1) | 0.5668 (50) | 23 | 19 | ||
| Oct 10 | W | Holy Cross (6-5-0) | 0.4914 (72) | 29 | 28 | ||
| Oct 17 | W | Columbia * (1-9-0) | 0.1818 (130) | 48 | 17 | ||
| Oct 24 | W | @ Pennsylvania * (1-9-0) | 0.1743 (131) | 24 | 3 | ||
| Oct 31 | W | @ Dartmouth * (6-4-0) | 0.5379 (59) | 24 | 3 | ||
| Nov 07 | W | Cornell * (3-7-0) | 0.3218 (111) | 23 | 17 | ||
| Nov 14 | L | Princeton * (5-4-1) | 0.5287 (61) | 31 | 35 | ||
| Nov 21 | W | @ Harvard * (5-4-1) | 0.4865 (76) | 28 | 0 | ||
* Denotes a conference game.