Record: 6-6 (South/West Independent, 0-0)
Points For: 225 (18.00 per game) | Points Against: 222 (18.00 per game)
MPI: 0.5171 (64 out of 137) | SOS: 0.5969 (11)
| Date | Result | Opponent | Opp MPI (RK) | PF | PA | Game Notes | |
|---|---|---|---|---|---|---|---|
| Sep 05 | W | Wake Forest (4-7-0) | 0.3942 (98) | 23 | 6 | ||
| Sep 12 | L | @ Mississippi (4-6-1) | 0.4380 (89) | 13 | 20 | ||
| Sep 19 | W | @ Duke (6-5-0) | 0.5520 (57) | 17 | 3 | ||
| Sep 26 | L | Georgia (10-2-0) | 0.7792 (10) | 0 | 24 | ||
| Oct 03 | L | @ Pittsburgh (11-1-0) | 0.8811 (2) | 28 | 42 | ||
| Oct 10 | W | Kentucky (3-8-0) | 0.3277 (110) | 28 | 14 | ||
| Oct 17 | W | @ Virginia (1-10-0) | 0.2217 (127) | 21 | 3 | ||
| Oct 24 | W | North Carolina (10-2-0) | 0.7629 (12) | 31 | 13 | ||
| Oct 31 | W | @ North Carolina State (4-7-0) | 0.4220 (94) | 20 | 12 | ||
| Nov 07 | L | @ Pacific (5-6-0) | 0.5153 (65) | 21 | 23 | ||
| Nov 21 | L | @ Clemson (12-0-0) | 0.8936 (1) | 13 | 29 | ||
| Dec 05 | L | Hawaii (9-2-0) | 0.7153 (17) | 10 | 33 | ||
* Denotes a conference game.