Record: 3-7 (Ivy, 2-5)
Points For: 148 (14.00 per game) | Points Against: 256 (25.00 per game)
MPI: 0.3218 (111 out of 137) | SOS: 0.4322 (111)
| Date | Result | Opponent | Opp MPI (RK) | PF | PA | Game Notes | |
|---|---|---|---|---|---|---|---|
| Sep 19 | L | Pennsylvania * (1-9-0) | 0.1743 (131) | 22 | 29 | ||
| Sep 26 | L | @ Colgate (7-3-0) | 0.6005 (46) | 10 | 34 | ||
| Oct 03 | L | Rutgers (5-6-0) | 0.5052 (68) | 17 | 31 | ||
| Oct 10 | L | @ Harvard * (5-4-1) | 0.4865 (76) | 10 | 27 | ||
| Oct 17 | W | Brown * (3-7-0) | 0.3138 (114) | 14 | 9 | ||
| Oct 24 | L | Dartmouth * (6-4-0) | 0.5379 (59) | 7 | 42 | ||
| Oct 31 | W | @ Bucknell | 22 | 15 | |||
| Nov 07 | L | @ Yale * (9-1-0) | 0.7771 (11) | 17 | 23 | ||
| Nov 14 | W | @ Columbia * (1-9-0) | 0.1818 (130) | 15 | 9 | ||
| Nov 21 | L | Princeton * (5-4-1) | 0.5287 (61) | 14 | 37 | ||
* Denotes a conference game.