Record: 1-9 (Ivy, 1-6)
Points For: 116 (11.00 per game) | Points Against: 243 (24.00 per game)
MPI: 0.1818 (130 out of 137) | SOS: 0.4448 (103)
| Date | Result | Opponent | Opp MPI (RK) | PF | PA | Game Notes | |
|---|---|---|---|---|---|---|---|
| Sep 19 | L | @ Harvard * (5-4-1) | 0.4865 (76) | 6 | 23 | ||
| Sep 26 | L | @ Lafayette | 13 | 28 | |||
| Oct 03 | W | @ Pennsylvania * (1-9-0) | 0.1743 (131) | 20 | 9 | ||
| Oct 10 | L | Princeton * (5-4-1) | 0.5287 (61) | 14 | 21 | ||
| Oct 17 | L | @ Yale * (9-1-0) | 0.7771 (11) | 17 | 48 | ||
| Oct 24 | L | @ Colgate (7-3-0) | 0.6005 (46) | 3 | 41 | ||
| Oct 31 | L | Holy Cross (6-5-0) | 0.4914 (72) | 7 | 14 | ||
| Nov 07 | L | @ Dartmouth * (6-4-0) | 0.5379 (59) | 7 | 21 | ||
| Nov 14 | L | Cornell * (3-7-0) | 0.3218 (111) | 9 | 15 | ||
| Nov 21 | L | Brown * (3-7-0) | 0.3138 (114) | 20 | 23 | ||
* Denotes a conference game.