Record: 6-4 (Ivy, 4-3)
Points For: 175 (17.00 per game) | Points Against: 198 (19.00 per game)
MPI: 0.5787 (52 out of 138) | SOS: 0.4520 (105)
| Date | Result | Opponent | Opp MPI (RK) | PF | PA | Game Notes | |
|---|---|---|---|---|---|---|---|
| Sep 20 | L | Cornell * (5-5-0) | 0.4942 (75) | 7 | 17 | ||
| Sep 27 | L | Rutgers (7-4-0) | 0.5937 (44) | 13 | 44 | ||
| Oct 04 | L | @ Brown * (6-4-0) | 0.5490 (58) | 11 | 28 | ||
| Oct 11 | W | Columbia * (1-9-0) | 0.1757 (134) | 31 | 19 | ||
| Oct 18 | W | @ Colgate (5-4-1) | 0.5422 (61) | 14 | 10 | ||
| Oct 25 | W | @ Harvard * (7-3-0) | 0.6131 (39) | 7 | 3 | ||
| Nov 01 | W | @ Pennsylvania * (1-9-0) | 0.1991 (129) | 28 | 21 | ||
| Nov 08 | W | @ Maine | 24 | 7 | |||
| Nov 15 | L | Yale * (8-2-0) | 0.7196 (20) | 13 | 25 | ||
| Nov 22 | W | @ Dartmouth * (4-6-0) | 0.3969 (92) | 27 | 24 | ||
* Denotes a conference game.