Record: 1-9 (Ivy, 0-7)
Points For: 89 (8.00 per game) | Points Against: 275 (27.00 per game)
MPI: 0.1757 (134 out of 138) | SOS: 0.4624 (101)
| Date | Result | Opponent | Opp MPI (RK) | PF | PA | Game Notes | |
|---|---|---|---|---|---|---|---|
| Sep 20 | L | Harvard * (7-3-0) | 0.6131 (39) | 6 | 26 | ||
| Sep 27 | W | @ Lafayette | 6 | 0 | |||
| Oct 04 | L | Pennsylvania * (1-9-0) | 0.1991 (129) | 13 | 24 | ||
| Oct 11 | L | @ Princeton * (6-4-0) | 0.5787 (52) | 19 | 31 | ||
| Oct 18 | L | Yale * (8-2-0) | 0.7196 (20) | 10 | 30 | ||
| Oct 25 | L | Colgate (5-4-1) | 0.5422 (61) | 22 | 35 | ||
| Nov 01 | L | @ Holy Cross (3-8-0) | 0.2950 (118) | 0 | 26 | ||
| Nov 08 | L | Dartmouth * (4-6-0) | 0.3969 (92) | 0 | 48 | ||
| Nov 15 | L | @ Cornell * (5-5-0) | 0.4942 (75) | 0 | 24 | ||
| Nov 22 | L | @ Brown * (6-4-0) | 0.5490 (58) | 13 | 31 | ||
* Denotes a conference game.