Record: 6-4 (Ivy, 4-3)
Points For: 240 (24.00 per game) | Points Against: 195 (19.00 per game)
MPI: 0.5490 (58 out of 138) | SOS: 0.3709 (128)
| Date | Result | Opponent | Opp MPI (RK) | PF | PA | Game Notes | |
|---|---|---|---|---|---|---|---|
| Sep 20 | L | @ Yale * (8-2-0) | 0.7196 (20) | 17 | 45 | ||
| Sep 27 | L | @ Bucknell | 20 | 28 | |||
| Oct 04 | W | Princeton * (6-4-0) | 0.5787 (52) | 28 | 11 | ||
| Oct 11 | W | @ Pennsylvania * (1-9-0) | 0.1991 (129) | 42 | 22 | ||
| Oct 18 | W | Cornell * (5-5-0) | 0.4942 (75) | 32 | 25 | ||
| Oct 25 | W | @ Holy Cross (3-8-0) | 0.2950 (118) | 21 | 3 | ||
| Nov 01 | L | Harvard * (7-3-0) | 0.6131 (39) | 16 | 17 | ||
| Nov 15 | L | @ Dartmouth * (4-6-0) | 0.3969 (92) | 24 | 28 | ||
| Nov 22 | W | Columbia * (1-9-0) | 0.1757 (134) | 31 | 13 | ||
| Nov 29 | W | @ Rhode Island | 9 | 3 | |||
* Denotes a conference game.