Record: 0-9 (Ivy, 0-7)
Points For: 100 (11.00 per game) | Points Against: 251 (27.00 per game)
MPI: 0.1346 (138 out of 140) | SOS: 0.4180 (120)
| Date | Result | Opponent | Opp MPI (RK) | PF | PA | Game Notes | |
|---|---|---|---|---|---|---|---|
| Sep 22 | L | @ Cornell * (5-4-0) | 0.5252 (60) | 13 | 52 | ||
| Sep 29 | L | Lehigh | 7 | 31 | |||
| Oct 06 | L | Columbia * (1-8-0) | 0.2202 (129) | 7 | 12 | ||
| Oct 13 | L | @ Brown * (6-3-0) | 0.6091 (41) | 18 | 24 | ||
| Oct 19 | L | @ Lafayette | 7 | 9 | |||
| Oct 27 | L | Yale * (8-1-0) | 0.7655 (13) | 6 | 24 | ||
| Nov 03 | L | @ Princeton * (5-4-0) | 0.5563 (55) | 10 | 38 | ||
| Nov 10 | L | Harvard * (3-6-0) | 0.3698 (103) | 26 | 41 | ||
| Nov 17 | L | @ Dartmouth * (4-4-1) | 0.4941 (75) | 6 | 20 | ||
* Denotes a conference game.