Record: 3-6 (Ivy, 3-4)
Points For: 148 (16.00 per game) | Points Against: 157 (17.00 per game)
MPI: 0.3698 (103 out of 140) | SOS: 0.3919 (126)
| Date | Result | Opponent | Opp MPI (RK) | PF | PA | Game Notes | |
|---|---|---|---|---|---|---|---|
| Sep 22 | W | Columbia * (1-8-0) | 0.2202 (129) | 26 | 7 | ||
| Sep 29 | L | @ Massachusetts | 7 | 20 | |||
| Oct 06 | L | @ Boston University | 10 | 14 | |||
| Oct 13 | L | Cornell * (5-4-0) | 0.5252 (60) | 14 | 41 | ||
| Oct 20 | L | @ Dartmouth * (4-4-1) | 0.4941 (75) | 7 | 10 | ||
| Oct 27 | L | @ Princeton * (5-4-0) | 0.5563 (55) | 7 | 9 | ||
| Nov 03 | L | Brown * (6-3-0) | 0.6091 (41) | 14 | 23 | ||
| Nov 10 | W | @ Pennsylvania * (0-9-0) | 0.1346 (138) | 41 | 26 | ||
| Nov 17 | W | Yale * (8-1-0) | 0.7655 (13) | 22 | 7 | ||
* Denotes a conference game.