Record: 1-8 (Ivy, 1-6)
Points For: 75 (8.00 per game) | Points Against: 215 (23.00 per game)
MPI: 0.2202 (129 out of 140) | SOS: 0.4630 (99)
| Date | Result | Opponent | Opp MPI (RK) | PF | PA | Game Notes | |
|---|---|---|---|---|---|---|---|
| Sep 22 | L | @ Harvard * (3-6-0) | 0.3698 (103) | 7 | 26 | ||
| Sep 29 | L | Lafayette | 7 | 14 | |||
| Oct 06 | W | @ Pennsylvania * (0-9-0) | 0.1346 (138) | 12 | 7 | ||
| Oct 13 | L | Princeton * (5-4-0) | 0.5563 (55) | 7 | 35 | ||
| Oct 20 | L | @ Yale * (8-1-0) | 0.7655 (13) | 7 | 37 | ||
| Oct 27 | L | @ Colgate (5-4-1) | 0.4902 (76) | 14 | 24 | ||
| Nov 03 | L | @ Dartmouth * (4-4-1) | 0.4941 (75) | 0 | 17 | ||
| Nov 10 | L | Cornell * (5-4-0) | 0.5252 (60) | 7 | 24 | ||
| Nov 17 | L | Brown * (6-3-0) | 0.6091 (41) | 14 | 31 | ||
* Denotes a conference game.