Record: 6-3 (Ivy, 5-2)
Points For: 197 (21.00 per game) | Points Against: 129 (14.00 per game)
MPI: 0.6091 (41 out of 140) | SOS: 0.4149 (121)
| Date | Result | Opponent | Opp MPI (RK) | PF | PA | Game Notes | |
|---|---|---|---|---|---|---|---|
| Sep 22 | L | Yale * (8-1-0) | 0.7655 (13) | 12 | 13 | ||
| Sep 29 | W | @ Rhode Island | 31 | 13 | |||
| Oct 06 | W | @ Princeton * (5-4-0) | 0.5563 (55) | 31 | 12 | ||
| Oct 13 | W | Pennsylvania * (0-9-0) | 0.1346 (138) | 24 | 18 | ||
| Oct 20 | W | @ Cornell * (5-4-0) | 0.5252 (60) | 28 | 7 | ||
| Oct 27 | L | Holy Cross (5-6-0) | 0.4469 (88) | 7 | 14 | ||
| Nov 03 | W | @ Harvard * (3-6-0) | 0.3698 (103) | 23 | 14 | ||
| Nov 10 | L | Dartmouth * (4-4-1) | 0.4941 (75) | 10 | 24 | ||
| Nov 17 | W | @ Columbia * (1-8-0) | 0.2202 (129) | 31 | 14 | ||
* Denotes a conference game.