Record: 5-2-2 (Ivy, 4-1-2)
Points For: 192 (21.00 per game) | Points Against: 114 (12.00 per game)
MPI: 0.6639 (31 out of 138) | SOS: 0.5102 (73)
| Date | Result | Opponent | Opp MPI (RK) | PF | PA | Game Notes | |
|---|---|---|---|---|---|---|---|
| Sep 23 | W | Brown * (6-3-0) | 0.6872 (24) | 21 | 0 | ||
| Sep 30 | W | @ Connecticut | 21 | 7 | |||
| Oct 07 | L | @ Rutgers (9-3-0) | 0.6853 (25) | 27 | 28 | ||
| Oct 14 | L | Dartmouth * (6-3-0) | 0.6639 (30) | 3 | 10 | ||
| Oct 21 | T | @ Columbia * (3-5-1) | 0.4532 (77) | 3 | 3 | ||
| Oct 28 | T | Pennsylvania * (2-6-1) | 0.3654 (105) | 17 | 17 | ||
| Nov 04 | W | @ Cornell * (5-3-1) | 0.5807 (50) | 42 | 14 | ||
| Nov 11 | W | @ Princeton * (2-5-2) | 0.4033 (90) | 23 | 7 | ||
| Nov 18 | W | Harvard * (4-4-1) | 0.5172 (63) | 35 | 28 | ||
* Denotes a conference game.