Record: 6-5 (South/West Independent, 0-1)
Points For: 251 (22.00 per game) | Points Against: 280 (25.00 per game)
MPI: 0.5377 (59 out of 138) | SOS: 0.5445 (45)
| Date | Result | Opponent | Opp MPI (RK) | PF | PA | Game Notes | |
|---|---|---|---|---|---|---|---|
| Sep 09 | W | @ New Mexico (7-5-0) | 0.5076 (69) | 22 | 16 | ||
| Sep 16 | L | Nebraska (9-3-0) | 0.7894 (7) | 10 | 56 | ||
| Sep 30 | W | @ Fullerton State (5-7-0) | 0.3654 (104) | 42 | 33 | ||
| Oct 07 | W | @ San Jose State (7-5-0) | 0.5113 (67) | 25 | 11 | ||
| Oct 14 | L | Nevada-Las Vegas * (7-4-0) | 0.5696 (54) | 20 | 30 | ||
| Oct 28 | L | @ Pacific (4-8-0) | 0.3433 (110) | 17 | 27 | ||
| Nov 04 | W | @ Texas-El Paso (1-11-0) | 0.1597 (136) | 35 | 13 | ||
| Nov 11 | W | @ New Mexico State (6-5-0) | 0.4996 (70) | 35 | 20 | ||
| Nov 18 | W | @ Wyoming (5-7-0) | 0.3972 (94) | 27 | 22 | ||
| Nov 25 | L | @ Brigham Young (9-4-0) | 0.6409 (36) | 13 | 31 | ||
| Dec 02 | L | @ Southern California (12-1-0) | 0.9170 (2) | 5 | 21 | ||
* Denotes a conference game.