Record: 6-3 (Ivy, 6-1)
Points For: 187 (20.00 per game) | Points Against: 159 (17.00 per game)
MPI: 0.6639 (30 out of 138) | SOS: 0.4973 (81)
| Date | Result | Opponent | Opp MPI (RK) | PF | PA | Game Notes | |
|---|---|---|---|---|---|---|---|
| Sep 23 | W | @ Pennsylvania * (2-6-1) | 0.3654 (105) | 31 | 21 | ||
| Sep 30 | L | Holy Cross (7-4-0) | 0.5685 (55) | 0 | 35 | ||
| Oct 07 | L | @ Boston University | 17 | 20 | |||
| Oct 14 | W | @ Yale * (5-2-2) | 0.6639 (31) | 10 | 3 | ||
| Oct 21 | L | Harvard * (4-4-1) | 0.5172 (63) | 19 | 24 | ||
| Oct 28 | W | Cornell * (5-3-1) | 0.5807 (50) | 14 | 7 | ||
| Nov 04 | W | @ Columbia * (3-5-1) | 0.4532 (77) | 37 | 7 | ||
| Nov 11 | W | Brown * (6-3-0) | 0.6872 (24) | 31 | 21 | ||
| Nov 18 | W | Princeton * (2-5-2) | 0.4033 (90) | 28 | 21 | ||
* Denotes a conference game.