Record: 5-3-1 (Ivy, 3-3-1)
Points For: 188 (20.00 per game) | Points Against: 154 (17.00 per game)
MPI: 0.5807 (50 out of 138) | SOS: 0.4743 (92)
| Date | Result | Opponent | Opp MPI (RK) | PF | PA | Game Notes | |
|---|---|---|---|---|---|---|---|
| Sep 23 | T | @ Princeton * (2-5-2) | 0.4033 (90) | 14 | 14 | ||
| Sep 30 | W | Colgate (3-8-0) | 0.2789 (121) | 21 | 12 | ||
| Oct 07 | W | @ Bucknell | 24 | 0 | |||
| Oct 14 | W | Harvard * (4-4-1) | 0.5172 (63) | 25 | 20 | ||
| Oct 21 | L | @ Brown * (6-3-0) | 0.6872 (24) | 13 | 21 | ||
| Oct 28 | L | @ Dartmouth * (6-3-0) | 0.6639 (30) | 7 | 14 | ||
| Nov 04 | L | Yale * (5-2-2) | 0.6639 (31) | 14 | 42 | ||
| Nov 11 | W | Columbia * (3-5-1) | 0.4532 (77) | 35 | 14 | ||
| Nov 18 | W | @ Pennsylvania * (2-6-1) | 0.3654 (105) | 35 | 17 | ||
* Denotes a conference game.