Record: 6-3 (Ivy, 5-2)
Points For: 189 (21.00 per game) | Points Against: 165 (18.00 per game)
MPI: 0.6872 (24 out of 138) | SOS: 0.4947 (83)
| Date | Result | Opponent | Opp MPI (RK) | PF | PA | Game Notes | |
|---|---|---|---|---|---|---|---|
| Sep 23 | L | @ Yale * (5-2-2) | 0.6639 (31) | 0 | 21 | ||
| Sep 30 | L | @ Rhode Island | 3 | 17 | |||
| Oct 07 | W | Princeton * (2-5-2) | 0.4033 (90) | 44 | 16 | ||
| Oct 14 | W | @ Pennsylvania * (2-6-1) | 0.3654 (105) | 14 | 0 | ||
| Oct 21 | W | Cornell * (5-3-1) | 0.5807 (50) | 21 | 13 | ||
| Oct 28 | W | @ Holy Cross (7-4-0) | 0.5685 (55) | 31 | 25 | ||
| Nov 04 | W | Harvard * (4-4-1) | 0.5172 (63) | 31 | 30 | ||
| Nov 11 | L | @ Dartmouth * (6-3-0) | 0.6639 (30) | 21 | 31 | ||
| Nov 18 | W | Columbia * (3-5-1) | 0.4532 (77) | 24 | 12 | ||
* Denotes a conference game.