Record: 7-2 (Ivy, 6-1)
Points For: 212 (23.00 per game) | Points Against: 108 (12.00 per game)
MPI: 0.7284 (20 out of 145) | SOS: 0.4935 (93)
| Date | Result | Opponent | Opp MPI (RK) | PF | PA | Game Notes | |
|---|---|---|---|---|---|---|---|
| Sep 17 | W | @ Brown * (7-2-0) | 0.7034 (25) | 10 | 9 | ||
| Sep 24 | W | @ Connecticut | 23 | 12 | |||
| Oct 01 | L | @ Miami (Ohio) (10-1-0) | 0.7808 (10) | 14 | 28 | ||
| Oct 08 | L | @ Dartmouth * (6-3-0) | 0.6152 (44) | 0 | 3 | ||
| Oct 15 | W | Columbia * (2-7-0) | 0.3174 (119) | 42 | 20 | ||
| Oct 22 | W | @ Pennsylvania * (5-4-0) | 0.5485 (55) | 27 | 21 | ||
| Oct 29 | W | Cornell * (1-8-0) | 0.2382 (133) | 28 | 0 | ||
| Nov 05 | W | Princeton * (3-6-0) | 0.4180 (93) | 44 | 8 | ||
| Nov 12 | W | @ Harvard * (4-5-0) | 0.4856 (76) | 24 | 7 | ||
* Denotes a conference game.