Record: 10-1 (South/West Independent, 2-0)
Points For: 349 (31.00 per game) | Points Against: 165 (15.00 per game)
MPI: 0.7857 (9 out of 145) | SOS: 0.4461 (109)
| Date | Result | Opponent | Opp MPI (RK) | PF | PA | Game Notes | |
|---|---|---|---|---|---|---|---|
| Sep 10 | W | @ Fullerton State (4-7-0) | 0.3994 (99) | 34 | 17 | ||
| Sep 17 | W | Arizona (5-7-0) | 0.4329 (91) | 21 | 14 | ||
| Oct 01 | W | @ Utah State * (4-7-0) | 0.3755 (108) | 19 | 0 | ||
| Oct 08 | L | Fresno State (9-2-0) | 0.7003 (27) | 14 | 34 | ||
| Oct 15 | W | @ Texas-El Paso (1-10-0) | 0.1533 (143) | 49 | 7 | ||
| Oct 22 | W | @ Nevada-Las Vegas | 31 | 7 | |||
| Oct 29 | W | @ Tulsa (3-8-0) | 0.3176 (118) | 41 | 7 | ||
| Nov 05 | W | Pacific (6-5-0) | 0.5289 (64) | 29 | 7 | ||
| Nov 12 | W | @ Long Beach State (4-6-0) | 0.4130 (94) | 33 | 22 | ||
| Nov 19 | W | @ Florida State * (10-2-0) | 0.7754 (11) | 41 | 16 | ||
| Dec 03 | W | San Jose State (4-7-0) | 0.4022 (98) | 37 | 34 | ||
* Denotes a conference game.