Record: 3-6 (Ivy, 3-4)
Points For: 137 (15.00 per game) | Points Against: 144 (16.00 per game)
MPI: 0.4180 (93 out of 145) | SOS: 0.6020 (8)
| Date | Result | Opponent | Opp MPI (RK) | PF | PA | Game Notes | |
|---|---|---|---|---|---|---|---|
| Sep 17 | L | Dartmouth * (6-3-0) | 0.6152 (44) | 11 | 14 | ||
| Sep 24 | L | @ Rutgers (8-3-0) | 0.7028 (26) | 6 | 10 | ||
| Oct 01 | L | Brown * (7-2-0) | 0.7034 (25) | 7 | 10 | ||
| Oct 08 | W | @ Columbia * (2-7-0) | 0.3174 (119) | 28 | 7 | ||
| Oct 15 | L | @ Colgate (10-1-0) | 0.7445 (17) | 13 | 31 | ||
| Oct 22 | W | Harvard * (4-5-0) | 0.4856 (76) | 20 | 7 | ||
| Oct 29 | L | Pennsylvania * (5-4-0) | 0.5485 (55) | 10 | 21 | ||
| Nov 05 | L | @ Yale * (7-2-0) | 0.7284 (20) | 8 | 44 | ||
| Nov 12 | W | @ Cornell * (1-8-0) | 0.2382 (133) | 34 | 0 | ||
* Denotes a conference game.