Record: 4-5 (Ivy, 4-3)
Points For: 153 (17.00 per game) | Points Against: 173 (19.00 per game)
MPI: 0.4856 (76 out of 145) | SOS: 0.5164 (78)
| Date | Result | Opponent | Opp MPI (RK) | PF | PA | Game Notes | |
|---|---|---|---|---|---|---|---|
| Sep 17 | W | Columbia * (2-7-0) | 0.3174 (119) | 21 | 7 | ||
| Sep 24 | L | @ Massachusetts | 0 | 17 | |||
| Oct 01 | L | @ Colgate (10-1-0) | 0.7445 (17) | 21 | 38 | ||
| Oct 08 | W | Cornell * (1-8-0) | 0.2382 (133) | 17 | 7 | ||
| Oct 15 | W | @ Dartmouth * (6-3-0) | 0.6152 (44) | 31 | 25 | ||
| Oct 22 | L | @ Princeton * (3-6-0) | 0.4180 (93) | 7 | 20 | ||
| Oct 29 | L | Brown * (7-2-0) | 0.7034 (25) | 15 | 20 | ||
| Nov 05 | W | @ Pennsylvania * (5-4-0) | 0.5485 (55) | 34 | 15 | ||
| Nov 12 | L | Yale * (7-2-0) | 0.7284 (20) | 7 | 24 | ||
* Denotes a conference game.