Record: 6-3 (Ivy, 4-3)
Points For: 141 (15.00 per game) | Points Against: 96 (10.00 per game)
MPI: 0.6152 (44 out of 145) | SOS: 0.4437 (111)
| Date | Result | Opponent | Opp MPI (RK) | PF | PA | Game Notes | |
|---|---|---|---|---|---|---|---|
| Sep 17 | W | @ Princeton * (3-6-0) | 0.4180 (93) | 14 | 11 | ||
| Sep 24 | W | @ Holy Cross (2-9-0) | 0.2199 (137) | 17 | 14 | ||
| Oct 01 | W | Boston University | 38 | 0 | |||
| Oct 08 | W | Yale * (7-2-0) | 0.7284 (20) | 3 | 0 | ||
| Oct 15 | L | Harvard * (4-5-0) | 0.4856 (76) | 25 | 31 | ||
| Oct 22 | W | @ Cornell * (1-8-0) | 0.2382 (133) | 17 | 13 | ||
| Oct 29 | W | Columbia * (2-7-0) | 0.3174 (119) | 14 | 7 | ||
| Nov 05 | L | @ Brown * (7-2-0) | 0.7034 (25) | 10 | 13 | ||
| Nov 12 | L | Pennsylvania * (5-4-0) | 0.5485 (55) | 3 | 7 | ||
* Denotes a conference game.