Record: 1-8 (Ivy, 1-6)
Points For: 86 (9.00 per game) | Points Against: 199 (22.00 per game)
MPI: 0.2382 (133 out of 145) | SOS: 0.6220 (3)
| Date | Result | Opponent | Opp MPI (RK) | PF | PA | Game Notes | |
|---|---|---|---|---|---|---|---|
| Sep 17 | L | Pennsylvania * (5-4-0) | 0.5485 (55) | 7 | 17 | ||
| Sep 24 | L | @ Colgate (10-1-0) | 0.7445 (17) | 22 | 28 | ||
| Oct 01 | L | @ Rutgers (8-3-0) | 0.7028 (26) | 14 | 30 | ||
| Oct 08 | L | @ Harvard * (4-5-0) | 0.4856 (76) | 7 | 17 | ||
| Oct 15 | L | Brown * (7-2-0) | 0.7034 (25) | 3 | 21 | ||
| Oct 22 | L | Dartmouth * (6-3-0) | 0.6152 (44) | 13 | 17 | ||
| Oct 29 | L | @ Yale * (7-2-0) | 0.7284 (20) | 0 | 28 | ||
| Nov 05 | W | @ Columbia * (2-7-0) | 0.3174 (119) | 20 | 7 | ||
| Nov 12 | L | Princeton * (3-6-0) | 0.4180 (93) | 0 | 34 | ||
* Denotes a conference game.