Record: 2-7 (Ivy, 1-6)
Points For: 149 (16.00 per game) | Points Against: 222 (24.00 per game)
MPI: 0.3174 (119 out of 145) | SOS: 0.5351 (63)
| Date | Result | Opponent | Opp MPI (RK) | PF | PA | Game Notes | |
|---|---|---|---|---|---|---|---|
| Sep 17 | L | @ Harvard * (4-5-0) | 0.4856 (76) | 7 | 21 | ||
| Sep 24 | W | @ Lafayette | 21 | 10 | |||
| Oct 01 | W | @ Pennsylvania * (5-4-0) | 0.5485 (55) | 30 | 18 | ||
| Oct 08 | L | Princeton * (3-6-0) | 0.4180 (93) | 7 | 28 | ||
| Oct 15 | L | @ Yale * (7-2-0) | 0.7284 (20) | 20 | 42 | ||
| Oct 22 | L | @ Colgate (10-1-0) | 0.7445 (17) | 36 | 48 | ||
| Oct 29 | L | @ Dartmouth * (6-3-0) | 0.6152 (44) | 7 | 14 | ||
| Nov 05 | L | Cornell * (1-8-0) | 0.2382 (133) | 7 | 20 | ||
| Nov 12 | L | Brown * (7-2-0) | 0.7034 (25) | 14 | 21 | ||
* Denotes a conference game.