Record: 8-1 (Ivy, 6-1)
Points For: 198 (22.00 per game) | Points Against: 77 (8.00 per game)
MPI: 0.8369 (4 out of 137) | SOS: 0.4364 (113)
| Date | Result | Opponent | Opp MPI (RK) | PF | PA | Game Notes | |
|---|---|---|---|---|---|---|---|
| Sep 18 | L | Brown * (8-1-0) | 0.8269 (5) | 6 | 14 | ||
| Sep 25 | W | @ Connecticut | 21 | 10 | |||
| Oct 02 | W | @ Lehigh | 21 | 6 | |||
| Oct 09 | W | @ Dartmouth * (6-3-0) | 0.6332 (33) | 18 | 14 | ||
| Oct 16 | W | @ Columbia * (3-6-0) | 0.4382 (82) | 37 | 6 | ||
| Oct 23 | W | Pennsylvania * (3-6-0) | 0.4153 (91) | 21 | 7 | ||
| Oct 30 | W | @ Cornell * (2-7-0) | 0.3396 (108) | 14 | 6 | ||
| Nov 06 | W | @ Princeton * (2-7-0) | 0.3569 (103) | 39 | 7 | ||
| Nov 13 | W | Harvard * (6-3-0) | 0.6651 (29) | 21 | 7 | ||
* Denotes a conference game.