Record: 8-4 (MAC, 6-2)
Points For: 280 (23.00 per game) | Points Against: 206 (17.00 per game)
MPI: 0.5772 (47 out of 137) | SOS: 0.4489 (107)
| Date | Result | Opponent | Opp MPI (RK) | PF | PA | Game Notes | |
|---|---|---|---|---|---|---|---|
| Sep 11 | W | Central Michigan * (7-4-0) | 0.5775 (46) | 20 | 10 | ||
| Sep 18 | L | @ Ohio * (7-4-0) | 0.5609 (52) | 12 | 14 | ||
| Sep 25 | L | Iowa State (8-3-0) | 0.6694 (26) | 7 | 47 | ||
| Oct 02 | W | Air Force (4-7-0) | 0.3469 (106) | 24 | 19 | @ Cleveland, OH | |
| Oct 09 | W | @ Western Michigan * (7-4-0) | 0.5676 (51) | 24 | 12 | ||
| Oct 16 | L | Bowling Green State * (6-5-0) | 0.5078 (65) | 13 | 17 | ||
| Oct 23 | L | Virginia Tech (6-5-0) | 0.5474 (55) | 14 | 42 | ||
| Oct 30 | W | @ Eastern Michigan * (2-9-0) | 0.2834 (120) | 38 | 13 | ||
| Nov 06 | W | Hawaii (3-8-0) | 0.2489 (127) | 27 | 6 | ||
| Nov 13 | W | Miami (Ohio) * (3-8-0) | 0.3078 (114) | 24 | 17 | ||
| Nov 20 | W | @ Toledo * (3-8-0) | 0.2603 (126) | 35 | 9 | ||
| Nov 25 | W | @ Northern Illinois * (1-10-0) | 0.1730 (134) | 42 | 0 | ||
* Denotes a conference game.