Record: 6-3 (Ivy, 4-3)
Points For: 236 (26.00 per game) | Points Against: 111 (12.00 per game)
MPI: 0.6332 (33 out of 137) | SOS: 0.4930 (86)
| Date | Result | Opponent | Opp MPI (RK) | PF | PA | Game Notes | |
|---|---|---|---|---|---|---|---|
| Sep 18 | W | @ Pennsylvania * (3-6-0) | 0.4153 (91) | 20 | 0 | ||
| Sep 25 | W | @ New Hampshire | 24 | 13 | |||
| Oct 02 | W | Holy Cross (3-8-0) | 0.3060 (115) | 45 | 7 | ||
| Oct 09 | L | Yale * (8-1-0) | 0.8369 (4) | 14 | 18 | ||
| Oct 16 | L | @ Harvard * (6-3-0) | 0.6651 (29) | 10 | 17 | ||
| Oct 23 | W | Cornell * (2-7-0) | 0.3396 (108) | 35 | 0 | ||
| Oct 30 | W | @ Columbia * (3-6-0) | 0.4382 (82) | 34 | 14 | ||
| Nov 06 | L | Brown * (8-1-0) | 0.8269 (5) | 21 | 35 | ||
| Nov 13 | W | Princeton * (2-7-0) | 0.3569 (103) | 33 | 7 | ||
* Denotes a conference game.