Record: 2-7 (Ivy, 2-5)
Points For: 109 (12.00 per game) | Points Against: 177 (19.00 per game)
MPI: 0.3396 (108 out of 137) | SOS: 0.6656 (2)
| Date | Result | Opponent | Opp MPI (RK) | PF | PA | Game Notes | |
|---|---|---|---|---|---|---|---|
| Sep 18 | L | @ Princeton * (2-7-0) | 0.3569 (103) | 0 | 3 | ||
| Sep 25 | L | @ Colgate (8-2-0) | 0.6980 (25) | 20 | 25 | ||
| Oct 02 | L | Rutgers (11-0-0) | 0.8671 (3) | 14 | 21 | ||
| Oct 09 | W | Harvard * (6-3-0) | 0.6651 (29) | 9 | 3 | ||
| Oct 16 | L | @ Brown * (8-1-0) | 0.8269 (5) | 12 | 28 | ||
| Oct 23 | L | @ Dartmouth * (6-3-0) | 0.6332 (33) | 0 | 35 | ||
| Oct 30 | L | Yale * (8-1-0) | 0.8369 (4) | 6 | 14 | ||
| Nov 06 | L | Columbia * (3-6-0) | 0.4382 (82) | 17 | 35 | ||
| Nov 13 | W | @ Pennsylvania * (3-6-0) | 0.4153 (91) | 31 | 13 | ||
* Denotes a conference game.