Record: 3-6 (Ivy, 2-5)
Points For: 151 (16.00 per game) | Points Against: 184 (20.00 per game)
MPI: 0.3481 (100 out of 137) | SOS: 0.4205 (114)
| Date | Result | Opponent | Opp MPI (RK) | PF | PA | Game Notes | |
|---|---|---|---|---|---|---|---|
| Sep 27 | L | Lehigh | 23 | 34 | |||
| Oct 04 | L | @ Brown * (6-2-1) | 0.6235 (40) | 8 | 17 | ||
| Oct 11 | L | Dartmouth * (5-3-1) | 0.5515 (60) | 14 | 19 | ||
| Oct 18 | W | @ Lafayette | 13 | 0 | |||
| Oct 25 | W | Princeton * (4-5-0) | 0.4723 (77) | 24 | 20 | ||
| Nov 01 | L | @ Harvard * (7-2-0) | 0.7074 (24) | 3 | 21 | ||
| Nov 08 | L | Yale * (7-2-0) | 0.6978 (27) | 14 | 24 | ||
| Nov 15 | L | Columbia * (2-7-0) | 0.2711 (117) | 25 | 28 | ||
| Nov 22 | W | @ Cornell * (1-8-0) | 0.1867 (130) | 27 | 21 | ||
* Denotes a conference game.