Record: 7-2 (Ivy, 6-1)
Points For: 216 (24.00 per game) | Points Against: 133 (14.00 per game)
MPI: 0.7074 (24 out of 137) | SOS: 0.4017 (119)
| Date | Result | Opponent | Opp MPI (RK) | PF | PA | Game Notes | |
|---|---|---|---|---|---|---|---|
| Sep 27 | W | @ Holy Cross (1-10-0) | 0.1905 (128) | 18 | 7 | ||
| Oct 04 | L | @ Boston University | 9 | 13 | |||
| Oct 11 | W | @ Columbia * (2-7-0) | 0.2711 (117) | 35 | 30 | ||
| Oct 18 | W | Cornell * (1-8-0) | 0.1867 (130) | 34 | 13 | ||
| Oct 25 | W | @ Dartmouth * (5-3-1) | 0.5515 (60) | 24 | 10 | ||
| Nov 01 | W | Pennsylvania * (3-6-0) | 0.3481 (100) | 21 | 3 | ||
| Nov 08 | L | @ Princeton * (4-5-0) | 0.4723 (77) | 20 | 24 | ||
| Nov 15 | W | Brown * (6-2-1) | 0.6235 (40) | 45 | 26 | ||
| Nov 22 | W | Yale * (7-2-0) | 0.6978 (27) | 10 | 7 | ||
* Denotes a conference game.