Record: 5-3-1 (Ivy, 4-2-1)
Points For: 160 (17.00 per game) | Points Against: 121 (13.00 per game)
MPI: 0.5515 (60 out of 137) | SOS: 0.4191 (115)
| Date | Result | Opponent | Opp MPI (RK) | PF | PA | Game Notes | |
|---|---|---|---|---|---|---|---|
| Sep 27 | L | Massachusetts | 3 | 7 | |||
| Oct 04 | W | @ Holy Cross (1-10-0) | 0.1905 (128) | 28 | 7 | ||
| Oct 11 | W | @ Pennsylvania * (3-6-0) | 0.3481 (100) | 19 | 14 | ||
| Oct 18 | T | @ Brown * (6-2-1) | 0.6235 (40) | 10 | 10 | ||
| Oct 25 | L | Harvard * (7-2-0) | 0.7074 (24) | 10 | 24 | ||
| Nov 01 | L | Yale * (7-2-0) | 0.6978 (27) | 14 | 16 | ||
| Nov 08 | W | Columbia * (2-7-0) | 0.2711 (117) | 22 | 17 | ||
| Nov 15 | W | @ Cornell * (1-8-0) | 0.1867 (130) | 33 | 10 | ||
| Nov 22 | W | Princeton * (4-5-0) | 0.4723 (77) | 21 | 16 | ||
* Denotes a conference game.