Record: 1-8 (Ivy, 0-7)
Points For: 151 (16.00 per game) | Points Against: 247 (27.00 per game)
MPI: 0.1867 (130 out of 137) | SOS: 0.4982 (81)
| Date | Result | Opponent | Opp MPI (RK) | PF | PA | Game Notes | |
|---|---|---|---|---|---|---|---|
| Sep 27 | L | @ Colgate (6-4-0) | 0.5377 (65) | 22 | 24 | ||
| Oct 04 | W | Bucknell | 21 | 6 | |||
| Oct 11 | L | @ Princeton * (4-5-0) | 0.4723 (77) | 8 | 16 | ||
| Oct 18 | L | @ Harvard * (7-2-0) | 0.7074 (24) | 13 | 34 | ||
| Oct 25 | L | Yale * (7-2-0) | 0.6978 (27) | 14 | 20 | ||
| Nov 01 | L | @ Columbia * (2-7-0) | 0.2711 (117) | 19 | 42 | ||
| Nov 08 | L | @ Brown * (6-2-1) | 0.6235 (40) | 23 | 45 | ||
| Nov 15 | L | Dartmouth * (5-3-1) | 0.5515 (60) | 10 | 33 | ||
| Nov 22 | L | Pennsylvania * (3-6-0) | 0.3481 (100) | 21 | 27 | ||
* Denotes a conference game.