Record: 2-7 (Ivy, 2-5)
Points For: 151 (16.00 per game) | Points Against: 261 (29.00 per game)
MPI: 0.2711 (117 out of 137) | SOS: 0.5082 (70)
| Date | Result | Opponent | Opp MPI (RK) | PF | PA | Game Notes | |
|---|---|---|---|---|---|---|---|
| Sep 27 | L | Lafayette | 7 | 10 | |||
| Oct 04 | L | @ Princeton * (4-5-0) | 0.4723 (77) | 7 | 27 | ||
| Oct 11 | L | Harvard * (7-2-0) | 0.7074 (24) | 30 | 35 | ||
| Oct 18 | L | @ Yale * (7-2-0) | 0.6978 (27) | 7 | 34 | ||
| Oct 25 | L | Rutgers (9-2-0) | 0.7124 (22) | 0 | 41 | ||
| Nov 01 | W | Cornell * (1-8-0) | 0.1867 (130) | 42 | 19 | ||
| Nov 08 | L | @ Dartmouth * (5-3-1) | 0.5515 (60) | 17 | 22 | ||
| Nov 15 | W | @ Pennsylvania * (3-6-0) | 0.3481 (100) | 28 | 25 | ||
| Nov 22 | L | Brown * (6-2-1) | 0.6235 (40) | 13 | 48 | ||
* Denotes a conference game.