Record: 8-1 (Ivy, 6-1)
Points For: 229 (25.00 per game) | Points Against: 67 (7.00 per game)
MPI: 0.7741 (10 out of 129) | SOS: 0.4578 (95)
| Date | Result | Opponent | Opp MPI (RK) | PF | PA | Game Notes | |
|---|---|---|---|---|---|---|---|
| Sep 28 | W | @ Connecticut | 20 | 7 | |||
| Oct 05 | W | @ Colgate (4-6-0) | 0.4241 (82) | 30 | 7 | ||
| Oct 12 | W | @ Brown * (5-4-0) | 0.5543 (56) | 24 | 0 | ||
| Oct 19 | W | @ Columbia * (1-8-0) | 0.1963 (124) | 42 | 2 | ||
| Oct 26 | W | Cornell * (3-5-1) | 0.3860 (92) | 27 | 3 | ||
| Nov 02 | W | @ Dartmouth * (3-6-0) | 0.3790 (93) | 14 | 9 | ||
| Nov 09 | W | Pennsylvania * (6-2-1) | 0.6652 (26) | 37 | 12 | ||
| Nov 16 | W | @ Princeton * (4-4-1) | 0.4989 (69) | 19 | 6 | ||
| Nov 23 | L | Harvard * (7-2-0) | 0.7286 (14) | 16 | 21 | ||
* Denotes a conference game.