Record: 4-4-1 (Ivy, 3-4)
Points For: 188 (20.00 per game) | Points Against: 160 (17.00 per game)
MPI: 0.4989 (69 out of 129) | SOS: 0.5569 (37)
| Date | Result | Opponent | Opp MPI (RK) | PF | PA | Game Notes | |
|---|---|---|---|---|---|---|---|
| Sep 28 | T | @ Rutgers (7-3-1) | 0.6165 (34) | 6 | 6 | ||
| Oct 05 | W | @ Columbia * (1-8-0) | 0.1963 (124) | 40 | 13 | ||
| Oct 12 | W | Dartmouth * (3-6-0) | 0.3790 (93) | 14 | 7 | ||
| Oct 19 | W | @ Colgate (4-6-0) | 0.4241 (82) | 33 | 24 | ||
| Oct 26 | L | Pennsylvania * (6-2-1) | 0.6652 (26) | 18 | 20 | ||
| Nov 02 | L | Brown * (5-4-0) | 0.5543 (56) | 13 | 17 | ||
| Nov 09 | L | @ Harvard * (7-2-0) | 0.7286 (14) | 17 | 34 | ||
| Nov 16 | L | Yale * (8-1-0) | 0.7741 (10) | 6 | 19 | ||
| Nov 23 | W | @ Cornell * (3-5-1) | 0.3860 (92) | 41 | 20 | ||
* Denotes a conference game.