Record: 6-2-1 (Ivy, 4-2-1)
Points For: 187 (20.00 per game) | Points Against: 179 (19.00 per game)
MPI: 0.6652 (26 out of 129) | SOS: 0.4228 (105)
| Date | Result | Opponent | Opp MPI (RK) | PF | PA | Game Notes | |
|---|---|---|---|---|---|---|---|
| Sep 27 | W | @ Lehigh | 28 | 18 | |||
| Oct 05 | W | Brown * (5-4-0) | 0.5543 (56) | 14 | 9 | ||
| Oct 12 | T | Cornell * (3-5-1) | 0.3860 (92) | 28 | 28 | ||
| Oct 19 | W | Lafayette | 37 | 7 | |||
| Oct 26 | W | @ Princeton * (4-4-1) | 0.4989 (69) | 20 | 18 | ||
| Nov 02 | L | Harvard * (7-2-0) | 0.7286 (14) | 0 | 39 | ||
| Nov 09 | L | @ Yale * (8-1-0) | 0.7741 (10) | 12 | 37 | ||
| Nov 16 | W | @ Columbia * (1-8-0) | 0.1963 (124) | 21 | 3 | ||
| Nov 23 | W | @ Dartmouth * (3-6-0) | 0.3790 (93) | 27 | 20 | ||
* Denotes a conference game.