Record: 3-5-1 (Ivy, 1-5-1)
Points For: 183 (20.00 per game) | Points Against: 193 (21.00 per game)
MPI: 0.3860 (92 out of 129) | SOS: 0.5010 (79)
| Date | Result | Opponent | Opp MPI (RK) | PF | PA | Game Notes | |
|---|---|---|---|---|---|---|---|
| Sep 28 | W | @ Colgate (4-6-0) | 0.4241 (82) | 40 | 21 | ||
| Oct 05 | W | @ Bucknell | 24 | 0 | |||
| Oct 12 | T | @ Pennsylvania * (6-2-1) | 0.6652 (26) | 28 | 28 | ||
| Oct 19 | L | Harvard * (7-2-0) | 0.7286 (14) | 27 | 39 | ||
| Oct 26 | L | @ Yale * (8-1-0) | 0.7741 (10) | 3 | 27 | ||
| Nov 02 | W | Columbia * (1-8-0) | 0.1963 (124) | 24 | 0 | ||
| Nov 09 | L | Brown * (5-4-0) | 0.5543 (56) | 8 | 16 | ||
| Nov 16 | L | @ Dartmouth * (3-6-0) | 0.3790 (93) | 9 | 21 | ||
| Nov 23 | L | Princeton * (4-4-1) | 0.4989 (69) | 20 | 41 | ||
* Denotes a conference game.