McComas Power Index

1974 NCAA Football | Brown Schedule & Results

Record: 5-4 (Ivy, 4-3)

Points For: 141 (15.00 per game) | Points Against: 152 (16.00 per game)

MPI: 0.5543 (56 out of 129) | SOS: 0.4927 (82)

Date Result Opponent Opp MPI (RK) PF PA Game Notes
Sep 21 L Holy Cross (5-5-1) 0.5178 (65) 10 45  
Sep 28 W @ Rhode Island 45 15  
Oct 05 L @ Pennsylvania * (6-2-1) 0.6652 (26) 9 14  
Oct 12 L Yale * (8-1-0) 0.7741 (10) 0 24  
Oct 19 L @ Dartmouth * (3-6-0) 0.3790 (93) 6 7  
Nov 02 W @ Princeton * (4-4-1) 0.4989 (69) 17 13  
Nov 09 W @ Cornell * (3-5-1) 0.3860 (92) 16 8  
Nov 16 W Harvard * (7-2-0) 0.7286 (14) 10 7  
Nov 23 W Columbia * (1-8-0) 0.1963 (124) 28 19  
 

* Denotes a conference game.