Record: 1-8 (Ivy, 0-7)
Points For: 127 (14.00 per game) | Points Against: 233 (25.00 per game)
MPI: 0.2197 (120 out of 129) | SOS: 0.5496 (48)
| Date | Result | Opponent | Opp MPI (RK) | PF | PA | Game Notes | |
|---|---|---|---|---|---|---|---|
| Sep 29 | L | @ Rutgers (6-5-0) | 0.5080 (61) | 14 | 39 | ||
| Oct 06 | L | Columbia * (1-7-1) | 0.2402 (119) | 13 | 14 | ||
| Oct 13 | L | Cornell * (3-5-1) | 0.4010 (91) | 6 | 37 | ||
| Oct 20 | W | @ Colgate (5-5-0) | 0.4876 (67) | 37 | 21 | ||
| Oct 27 | L | @ Pennsylvania * (6-3-0) | 0.5821 (42) | 0 | 24 | ||
| Nov 03 | L | @ Brown * (4-3-1) | 0.5095 (60) | 6 | 7 | ||
| Nov 10 | L | Harvard * (7-2-0) | 0.6929 (23) | 14 | 19 | ||
| Nov 17 | L | @ Yale * (6-3-0) | 0.6145 (37) | 13 | 30 | ||
| Nov 24 | L | @ Dartmouth * (6-3-0) | 0.5993 (38) | 24 | 42 | ||
* Denotes a conference game.