Record: 6-3 (Ivy, 5-2)
Points For: 239 (26.00 per game) | Points Against: 160 (17.00 per game)
MPI: 0.5821 (42 out of 129) | SOS: 0.3987 (109)
| Date | Result | Opponent | Opp MPI (RK) | PF | PA | Game Notes | |
|---|---|---|---|---|---|---|---|
| Sep 29 | L | Lafayette | 14 | 16 | |||
| Oct 06 | W | @ Brown * (4-3-1) | 0.5095 (60) | 28 | 20 | ||
| Oct 13 | W | Dartmouth * (6-3-0) | 0.5993 (38) | 22 | 16 | ||
| Oct 19 | W | @ Lehigh | 27 | 20 | |||
| Oct 27 | W | Princeton * (1-8-0) | 0.2197 (120) | 24 | 0 | ||
| Nov 03 | L | @ Harvard * (7-2-0) | 0.6929 (23) | 30 | 34 | ||
| Nov 10 | L | Yale * (6-3-0) | 0.6145 (37) | 21 | 24 | ||
| Nov 17 | W | Columbia * (1-7-1) | 0.2402 (119) | 42 | 8 | ||
| Nov 24 | W | @ Cornell * (3-5-1) | 0.4010 (91) | 31 | 22 | ||
* Denotes a conference game.